8 Vehicles Matching:
2010 Toyota Venza AWD

Body Style: | SUV |
Mileage: | 157827 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.7L |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | City / Highway |
Price :
$10,995
Plus Sales Tax
2010 Chevrolet Cobalt LT

Body Style: | LT |
Mileage: | 115642 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0 |
Exterior Color: | Blue |
Interior Color: | Grey |
MPG: | City / Highway |
Price :
$4,995
Plus Sales Tax
2010 Lincoln MKX, AWD

Body Style: | SUV |
Mileage: | 160596 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Price :
$8,995
Plus Sales Tax
2010 Chevrolet Equinox LS

Body Style: | LS |
Mileage: | 145432 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | Black |
Interior Color: | Grey |
MPG: | City / Highway |
Price :
$6,995
Plus Sales Tax
2010 GMC Terrain SEL

Body Style: | SLE |
Mileage: | 169506 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Price :
$6,995
Plus Sales Tax
2010 Ford Fusion SEL

Body Style: | SEL |
Mileage: | 191010 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.0L |
Exterior Color: | Silver |
Interior Color: | Tan |
MPG: | City / Highway |
Price :
$4,995
Plus Sales Tax
SOLD
2010 Dodge Journey SE

Body Style: | SE |
Mileage: | 184377 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Price :
$4,995
Plus Sales Tax
2010 Pontiac Vibe 1.8L

Body Style: | 1.8L |
Mileage: | 131000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | Orange |
Interior Color: | Black |
MPG: | City / Highway |
Price :
$6,995
Plus Sales Tax