2020 Honda CRV LX

Body Style: | LX |
Mileage: | 19478 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 1.5L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Price :
$39,995
Plus Sales Tax
2019 Ford Escape SEL

Body Style: | 1.5L |
Mileage: | 115053 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.5L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Price :
$20,995
Plus Sales Tax
2017 Ford Escape Titanium 4WD

Body Style: | Titanium |
Mileage: | 114578 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.0L |
Exterior Color: | Gold |
Interior Color: | Gold |
MPG: | City / Highway |
Price :
$18,995
Plus Sales Tax
2015 Jeep Grand Cherokee Laredo

Body Style: | Laredo |
Mileage: | 150680 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Price :
$15,995
Plus Sales Tax
2015 Hyundai Elantra GL, Low km

Body Style: | GL |
Mileage: | 53750 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Price :
$13,995
Plus Sales Tax
2009 Subaru Impreza 2.5I AWD

Body Style: | 2.5 I |
Mileage: | 139553 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Price :
$8,995
Plus Sales Tax
2009 Subaru Impreza 2.5I AWD

Body Style: | 2.5 I |
Mileage: | 117857 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Price :
$8,995
Plus Sales Tax
SOLD
2013 Kia Sportage LX.AWD

Body Style: | LX |
Mileage: | 112951 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
Price :
$12,488
Plus Sales Tax
2017 Subaru Outback 3.6R Premium W/Teck PKG

Body Style: | 3.6R |
Mileage: | 171149 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Silver |
Interior Color: | Brown |
MPG: | City / Highway |
Price :
$19,995
Plus Sales Tax
2013 Hyundai Elantra GLS

Body Style: | GLS |
Mileage: | 94699 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | Blue |
Interior Color: | Grey |
MPG: | City / Highway |
Price :
$10,995
Plus Sales Tax