2008 Mercedes-BenzR320-Class3.0L CDI,Diesel

Body Style: | ODI |
Mileage: | 266420 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L V6 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$8,995
Plus Sales Tax
2012 Toyota Corolla CE

Body Style: | CE |
Mileage: | 114289 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | Grey |
Interior Color: | Grey |
MPG: | City / Highway |
View Details
Price :
$11,995
Plus Sales Tax
2012 Land Rover Range Rover Evoque Pure Premium

Body Style: | 2.0 |
Mileage: | 168510 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.0L |
Exterior Color: | Red |
Interior Color: | Tan |
MPG: | City / Highway |
View Details
Price :
$11,995
Plus Sales Tax
2017 Ford Fusion SE

Body Style: | SE |
Mileage: | 193175 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | Gold |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$11,995
Plus Sales Tax
2020 Chevrolet Trax LT With Back Up Camera

Body Style: | LT |
Mileage: | 46457 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 1.4L |
Exterior Color: | Black |
Interior Color: | Grey |
MPG: | City / Highway |
View Details
Price :
$22,995
Plus Sales Tax
2015 Subaru Forester I Convenience PZEV

Body Style: | I Convenience PZEV |
Mileage: | 173540 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L |
Exterior Color: | Tan |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$13,995
Plus Sales Tax
2017 Subaru Outback 2.5I Touring W/Tech Pkg

Body Style: | 2.5I Touring W/Tech Pkg |
Mileage: | 203712 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$15,995
Plus Sales Tax
2017 Nissan Pathfinder S

Body Style: | S |
Mileage: | 154443 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$19,995
Plus Sales Tax
2013 Lincoln MKX AWD

Body Style: | AWD |
Mileage: | 194507 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.7L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$11,995
Plus Sales Tax
2015 Hyundai Elantra GL

Body Style: | GL |
Mileage: | 148354 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$12,495
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |