2010 Mercedes Benz GLK350

Body Style: | 350 |
Mileage: | 155424 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$12,995
Plus Sales Tax
2011 Toyota RAV4,AWD

Mileage: | 208845 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.5L |
Exterior Color: | Brown |
Interior Color: | Tan |
MPG: | City / Highway |
View Details
Price :
$10,995
Plus Sales Tax
2015 Mazda CX9,GS With 7 Passangers

Body Style: | GS |
Mileage: | 197758 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.7L |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$13,995
Plus Sales Tax
2018 Mini Clubman Cooper ALL4

Body Style: | ALL4 |
Mileage: | 118500 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 1.5L |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$21,995
Plus Sales Tax
2013 Hyundai Elantra GLS

Body Style: | GLS |
Mileage: | 193849 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | Silver |
MPG: | City / Highway |
View Details
Price :
$7,995
Plus Sales Tax
2013 BMW 328I XDrive,AWD

Body Style: | XDrive |
Mileage: | 144945 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$13,995
Plus Sales Tax
2014 Chevrolet Cruze LT

Body Style: | 1LT |
Mileage: | 146280 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.4L |
Exterior Color: | Black |
Interior Color: | Grey |
MPG: | City / Highway |
View Details
Price :
$9,995
Plus Sales Tax
2016 Ford Escape SE,4WD

Body Style: | 2.0 |
Mileage: | 164866 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.0 |
Exterior Color: | Orange |
Interior Color: | Grey |
MPG: | City / Highway |
View Details
Price :
$13,995
Plus Sales Tax
2013 Honda CRV EXL,AWD

Body Style: | EXL |
Mileage: | 131962 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$17,995
Plus Sales Tax
2015 Jeep Patriot Altitude 4WD

Body Style: | Altitude |
Mileage: | 126908 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.4L |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$13,995
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |