2010 Dodge Journey SE

Body Style: | 2.0L |
Mileage: | 194389 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$5,995
Plus Sales Tax
2013 Hyundai Santa fe Sport,AWD

Body Style: | 2.0L |
Mileage: | 165497 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$12,995
Plus Sales Tax
2014 Buick Verano Convenience1

Body Style: | Convenience1 |
Mileage: | 137567 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | Black |
Interior Color: | Beige |
MPG: | City / Highway |
View Details
Price :
$11,995
Plus Sales Tax
2016 BMW X3,XDrive 28I

Body Style: | XDrive 28I |
Mileage: | 44995 |
Transmission: | Automatic |
Drivetrain: | AWD |
Exterior Color: | White |
Interior Color: | Brown |
MPG: | City / Highway |
View Details
Price :
$29,995
Plus Sales Tax
2020 Mitsubishi Outlander ES,AWD

Body Style: | ES |
Mileage: | 62257 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$31,995
Plus Sales Tax
2011 Jeep Grand Cherokee Overland,4WD

Body Style: | Overland |
Mileage: | 234513 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.7L |
Exterior Color: | White |
Interior Color: | Brown |
MPG: | City / Highway |
View Details
Price :
$12,995
Plus Sales Tax
2012 Vilkswagen Jetta, Highline

Body Style: | Highline |
Mileage: | 125245 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$9,995
Plus Sales Tax
2015 Nissan Sentra,SV

Body Style: | SV |
Mileage: | 165623 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | Gray |
Interior Color: | Grey |
MPG: | City / Highway |
View Details
Price :
$10,995
Plus Sales Tax
2015 Ford Escape SE,4WD

Body Style: | SE |
Mileage: | 177543 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.0L |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
View Details
2012 Hyundai Tuscon Limited,AWD

Body Style: | 2.4 |
Mileage: | 146804 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.4L |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
View Details
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |